Amitpal, Singh
FIDE title | CM |
FIDE ID | 5012899 |
Born | 1980 |
Sex | Male |
Federation | IND |
Games for download | 145 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2144 | 1967 | 2072 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Amitpal Singh in official chess games
Wins | Draws | Losses |
38 | 31 | 76 |
Rating Progress Chart of Singh Amitpal
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2144 | 1967 | 2072 |
2024-07 | 2144 | 2044 | 2107 |
2024-01 | 2144 | 2044 | 2107 |
2023-07 | 2144 | 2044 | 2107 |
2023-01 | 2144 | 2044 | 2107 |
2022-07 | 2144 | 2023 | 2107 |
2022-01 | 2102 | 2023 | 2107 |
2021-07 | 2102 | 2082 | 2107 |
2021-01 | 2102 | 2082 | 2107 |
2020-01 | 2102 | 2113 | 2107 |
2020-07 | 2102 | 2082 | 2107 |
2019-07 | 2102 | 2113 | 2107 |
Online chess players who have the name Singh Amitpal in profile
You can do a more thorough search using the "Amitpal Singh" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
amitpalkalsi | Amitpal Singh | India | Gurdaspur | ♟ | |
Amitpal2030 | Amitpal Singh | India | ♟ | ||
s7uehrud | amitpal singh | Hong Kong | ♟ | ||
AmitpalSinghBhatia | Amitpal Singh Bhatia | India | ♟ |
Analyzing the loss of accuracy of Amitpal Singh by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Singh in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | -0.37 | -0.03 | -0.73 | 0.32 |
2023 | -0.21 | -0.51 | 0.90 | 1.57 |
2022 | -0.04 | -0.33 | 0.08 | 0.37 |
2021 | 0.14 | -1.19 | 1.13 | 2.81 |
2019 | -0.26 | -3.96 | 0.00 | 0.00 |
2013 | 0.00 | 0.00 | 0.39 | 3.01 |
2006 | 0.00 | 0.00 | 0.41 | 2.23 |
Last official chess games of Amitpal Singh
Оur database contains 145 Singh official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-01-14 | 49th MAESTRO CLOSED CLASSICAL CHESS TOURNAMENT | 0-1 | Amitpal, Singh - Shanmukha Pulli | Richter-Veresov Attack (D01) | 1.d4 d5 2.Nc3 Bf5 3.Bf4 c6 4.f3 e6 5.g4 Bg6 6.h4 h5 7.g5 Bb4 8.e3 Ne7 9.Nge2 Na6 10.Be5 Nf5 |
2024-01-14 | 49th MAESTRO CLOSED CLASSICAL CHESS TOURNAMENT | 1-0 | Yashvi Jain - Amitpal, Singh | Queen's Pawn: Modern, 1.d4 g6 2.Nf3 (A40) | 1.d4 g6 2.Nf3 Bg7 3.Bf4 d6 4.h3 Nd7 5.c3 e5 6.Bh2 e4 7.Nfd2 e3 8.fxe3 Ngf6 9.Na3 Nh5 10.Nf3 Qe7 |
2024-01-14 | 49th MAESTRO CLOSED CLASSICAL CHESS TOURNAMENT | 0-1 | Amitpal, Singh - Garimella, Srivallabhaditya | Sicilian: Najdorf, Modern Main Line 13.f5 (B99) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bg5 e6 7.f4 Be7 8.Qf3 Qc7 9.O-O-O Nbd7 10.g4 b5 11.Bxf6 Nxf6 12.g5 Nd7 13.f5 |
2024-01-13 | 49th MAESTRO CLOSED CLASSICAL CHESS TOURNAMENT | 0-1 | Arnav Vijayvargia - Amitpal, Singh | Queen's Pawn: Modern, 1.d4 g6 (A40) | 1.d4 g6 2.Bf4 Bg7 3.e3 d6 4.Nf3 Nd7 5.Be2 e5 6.Bg5 Ngf6 7.O-O h6 8.Bh4 O-O 9.c4 g5 10.Bg3 Nh5 |
2024-01-13 | 49th MAESTRO CLOSED CLASSICAL CHESS TOURNAMENT | 1-0 | Amitpal, Singh - Mahendar B | Sicilian: Najdorf, Fischer-Sozin Attack, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bc4 (B90) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bc4 e6 7.Bb3 Be7 8.O-O Qc7 9.Be3 Nc6 10.Nxc6 bxc6 |
2024-01-13 | 49th MAESTRO CLOSED CLASSICAL CHESS TOURNAMENT | 0-1 | Modipalli Deekshitha - Amitpal, Singh | King's Indian: Smyslov System, 5...c5 (E61) | 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.Nf3 O-O 5.Bg5 c5 6.d5 d6 7.e3 h6 8.Bh4 g5 9.Bg3 Nh5 10.Nd2 Nxg3 |
2023-09-14 | 42nd Maestro Closed Classical Chess Tournament | 1-0 | Amitpal, Singh - Ishaan Kandi | Dunst (Sleipner-Heinrichsen-Van Geet) Opening: 1...Nf6 (A00) | 1.Nc3 Nf6 2.e4 d6 3.d4 g6 4.Bf4 Bg7 5.Qd2 Nbd7 6.O-O-O O-O 7.Bh6 e5 8.dxe5 Nxe5 9.h4 Be6 10.f3 a6 |
49th MAESTRO CLOSED CLASSICAL CHESS TOURNAMENT, Maestro Chess Academy, Hyderabad IN, 2024-01-14
1.d4 d5 2.Nc3 Bf5 3.Bf4 c6 4.f3 e6 5.g4 Bg6 6.h4 h5 7.g5 Bb4 8.e3 Ne7 9.Nge2 Na6 10.Be5 Nf5 11.Qd2 f6 12.Bf4 Qe7 13.e4 dxe4 14.fxe4 Nd6 15.gxf6 gxf6 16.Bxd6 Qxd6 17.Qe3 O-O-O 18.O-O-O Nc7 19.e5 fxe5 20.dxe5 Qc5 21.Qxc5 Bxc5 22.Bh3 Rxd1+ 23.Rxd1 Rf8 24.Rf1 Rxf1+ 25.Bxf1 Bf2 26.Bg2 Bxh4 27.Ne4 Nd5 28.Nd4 Nf4 29.Bf3 Bxe4 30.Bxe4 Bf2 31.Nf3 h4 32.Kd2 h3 33.c3 Kd7 34.Ne1 Bxe1+ 35.Kxe1 h2 36.Kf2 Nd3+ 37.Kg3 Nxb2
1.d4 d5 2.Nc3 Bf5 3.Bf4 c6 4.f3 e6 5.g4 Bg6 6.h4 h5 7.g5 Bb4 8.e3 Ne7 9.Nge2 Na6 10.Be5 Nf5 11.Qd2 f6 12.Bf4 Qe7 13.e4 dxe4 14.fxe4 Nd6 15.gxf6 gxf6 16.Bxd6 Qxd6 17.Qe3 O-O-O 18.O-O-O Nc7 19.e5 fxe5 20.dxe5 Qc5 21.Qxc5 Bxc5 22.Bh3 Rxd1+ 23.Rxd1 Rf8 24.Rf1 Rxf1+ 25.Bxf1 Bf2 26.Bg2 Bxh4 27.Ne4 Nd5 28.Nd4 Nf4 29.Bf3 Bxe4 30.Bxe4 Bf2 31.Nf3 h4 32.Kd2 h3 33.c3 Kd7 34.Ne1 Bxe1+ 35.Kxe1 h2 36.Kf2 Nd3+ 37.Kg3 Nxb2
Download all the chess games of Singh for free
Last Tournaments of Amitpal Singh
Tournaments | Positions | Date |
---|---|---|
49th MAESTRO CLOSED CLASSICAL CHESS TOURNAMENT | 6 | 2024-01-13 |
Titled Tuesday intern op 02nd May Early | 10 | 2023-05-02 |
Titled Tuesday intern op 25th Apr Early | 10 | 2023-04-25 |
38th Maestro Closed Classical Chess Tournament | 1 | 2023-06-30 |
Titled Tuesday intern op 06th Jun Early | 10 | 2023-06-06 |
32nd Maestro Closed One Day Blitz Chess Tournament | 5 | 2023-01-21 |
39th Maestro Closed Tournament | 1 | 2023-07-17 |
42nd Maestro Closed Classical Chess Tournament | 2 | 2023-09-14 |
Arandjelovac ASK-6 IM | 9 | 2022-02-27 |
Arandjelovac ASK-7 IM | 9 | 2022-02-28 |
IM ASK 7 | 9 | 2022-02-28 |
Statistics of the most played openings by Singh with white
Below are the most frequently played openings of Singh for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B33 (Sicilian: Pelikan, 7.Nd5) | 6 | 2 | 4 | 0 |
B07 (Pirc: 3.Nc3 e5) | 5 | 4 | 0 | 1 |
C44 (Scotch Gambit) | 4 | 1 | 2 | 1 |
B01 (Scandinavian: 2...Qxd5 3.Nc3 Qd8) | 4 | 2 | 2 | 0 |
B56 (Sicilian: Open, 2...d6, 5.Nc3 Nc6 6.g3) | 3 | 0 | 3 | 0 |
A46 (Indian: 2.Nf3) | 2 | 0 | 0 | 2 |
C45 (Scotch: 4.Nxd4 Nf6) | 2 | 0 | 1 | 1 |
C24 (Bishop's Opening: Paulsen, 4.Nf3) | 2 | 0 | 0 | 2 |
B33 (Sicilian: Open, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6) | 2 | 0 | 2 | 0 |
C00 (French: KIA 2.d3 d5 3.Nd2 c5) | 2 | 0 | 1 | 1 |
Statistics of the most played openings by Singh with black
Below are the most frequently played openings of Singh for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B99 (Sicilian: Najdorf, Main Line, 10.g4 h6) | 5 | 4 | 1 | 0 |
B90 (Sicilian: Najdorf, Fischer-Sozin Attack, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bc4) | 4 | 2 | 2 | 0 |
A48 (Neo-King's Indian: East Indian Defence, 2..g6 3.Nbd2) | 4 | 0 | 4 | 0 |
E60 (King's Indian: 3.g3) | 3 | 0 | 1 | 2 |
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 3 | 1 | 2 | 0 |
B90 (Sicilian: Najdorf, 6.Be3 e5 7.Nb3) | 2 | 2 | 0 | 0 |
A45 (Indian: 2.Nc3) | 2 | 0 | 2 | 0 |
A01 (Nimzowitsch-Larsen Attack: Modern Variation, 1...e5 2.Bb2 Nc6) | 2 | 0 | 2 | 0 |
A05 (Reti Opening: 1...Nf6) | 2 | 0 | 0 | 2 |
B40 (Sicilian: Pin Variation, 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Bb4) | 2 | 1 | 1 | 0 |